Player Ratings
Historical player ratings from Omega Chess tournaments and competitive play.
The Omega Chess Rating System
1. Initial ratings are based upon existing CFC and USCF ratings (higher of the two). Aside from this criterion, the method for calculating ratings roughly coincides with the CFC rating system.
2. The formula for calculating provisional ratings is: Rp = Rc + 400*(W - L)/N where Rp is the new provisional rating, Rc is the average rating of your opponents, W is number of wins, L is number of losses and N is the number of games played. Provisional ratings are recorded as Rp/N where N is number of games played. For example, if Bob Smith has a rating of 1974/14 then he has a provisional rating of 1974 based on 14 games. Provisional ratings become established ratings after 20 games.
3. For players with established ratings: Rnew = Rold + 16*(W - L) + .04*(Ropp - Rold) where Rnew is the new rating, Rold is the old rating, and Ropp is the opponent's rating, with the limitation that ABS(Rold-Ropp) has a maximum value of 350.
4. Bonus rating points are awarded to those players rated below 2200 on a one-for-one basis for any rating increase in a tournament that exceeds 25 rating points.
| Player | Rating |
|---|---|
| 1stPITRE, Ron | 2206 |
| 2ndHAHN, Bernd | 2116 |
| 3rdTHORVARDSON, Barry | 2037 |
| ZAMBO, Viktor | 2014 |
| MARCADELLA, Alex | 1949 |
| STEWART, Graham | 1942 |
| RASING, Dario | 1942/10 |
| TUIN, Leo | 1936 |
| TOROK, Emil | 1877 |
| NAPPER, Al | 1859/5 |
| DIMOV, Steve | 1800 |
| SMITH, Chuck | 1776/5 |
| FERREIRA, Fernando | 1773 |
| LANCIA, Nick | 1765 |
| MIKHAILOV, Denis | 1728/10 |
| ISKANDER | 1726/5 |
| MUNRO, Arthur | 1695/5 |
| THAVAPRAGASAN, Mathan | 1662/5 |
| BUCKLEY, Matthias | 1634 |
| HENRY, Tyrone | 1626/5 |
| KERR, Glen | 1596/4 |
| STAFFORD, Jon | 1556/5 |
| CHUQUIHARA, Joshua | 1535/5 |
| GOOD, Ben | 1526/5 |
| THORVARDSON, Craig | 1524 |
| McCARTHY, Anthony | 1514 |
| SCRIECIU, Tibi | 1433/5 |
| DECKER, Matt | 1410/5 |
| CHUQUIHARA, Chris | 1351/4 |
| BISSET, Jagundu | 1317/5 |
| LIS, Richard | 1313/4 |
| BUCKLEY, Joshua | 1234/5 |
| MacLEAN, Rick | 1215/4 |
Ratings followed by /N indicate provisional ratings based on N games. Established ratings (no suffix) are based on 20+ games.